---
title: "Investor Lenders by State (2026) | LenderTracker"
description: "Pick your state to see DSCR, hard money, bridge and fix and flip lenders that work in 10 or fewer states including it, or are based there."
canonical: https://lendertracker.com/states/
last_updated: 2026-10-17
content_signal: "search=yes, ai-input=yes, ai-train=yes"
---

Canonical URL: <https://lendertracker.com/states/> (this is the Markdown version of that page). Last updated October 17, 2026.

# Investor lenders by state

Pick the state where the property is. Checked October 17, 2026.

Who runs this: Alex English, a [licensed MLO with Kenwood Mortgage Investments](https://lendertracker.com/disclosure/) (listed here like every other lender, with no special placement), who also makes business-purpose private loans. LenderTracker takes no per-loan or per-lead fees. [Full disclosure](https://lendertracker.com/disclosure/).

A lender shows under a state if it works in 10 or fewer states including that one, or is based there and doesn’t publish a state list. Bigger lenders are on the [nationwide list](https://lendertracker.com/nationwide-lenders/) (37 lenders).

| State | Lenders | DSCR rental | Hard money, bridge, fix and flip |
|---|---|---|---|
| Alabama | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/alabama/) |
| [Arizona](https://lendertracker.com/arizona-lenders/) | 16 | [2 DSCR](https://lendertracker.com/arizona-dscr-lenders/) | [16 hard money, bridge, fix and flip](https://lendertracker.com/arizona-hard-money-lenders/) |
| California | 4 | [2 DSCR](https://lendertracker.com/dscr-lenders/california/) | [3 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/california/) |
| Colorado | 2 | None yet | [2 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/colorado/) |
| Delaware | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/delaware/) |
| Florida | 1 | [1 DSCR](https://lendertracker.com/dscr-lenders/florida/) | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/florida/) |
| Georgia | 2 | [1 DSCR](https://lendertracker.com/dscr-lenders/georgia/) | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/georgia/) |
| Hawaii | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/hawaii/) |
| Maryland | 2 | [1 DSCR](https://lendertracker.com/dscr-lenders/maryland/) | [2 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/maryland/) |
| Mississippi | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/mississippi/) |
| New Jersey | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/new-jersey/) |
| New York | 2 | [2 DSCR](https://lendertracker.com/dscr-lenders/new-york/) | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/new-york/) |
| North Carolina | 2 | None yet | [2 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/north-carolina/) |
| Ohio | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/ohio/) |
| Pennsylvania | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/pennsylvania/) |
| South Carolina | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/south-carolina/) |
| [Tennessee](https://lendertracker.com/tennessee-lenders/) | 8 | [1 DSCR](https://lendertracker.com/tennessee-dscr-lenders/) | [8 hard money, bridge, fix and flip](https://lendertracker.com/tennessee-hard-money-lenders/) |
| Texas | 5 | [1 DSCR](https://lendertracker.com/dscr-lenders/texas/) | [4 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/texas/) |
| Utah | 2 | None yet | [2 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/utah/) |
| Virginia | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/virginia/) |
| Washington, D.C. | 1 | None yet | [1 hard money, bridge, fix and flip](https://lendertracker.com/hard-money-lenders/washington-d-c/) |

No regional lender yet in 30 states: Alaska, Arkansas, Connecticut, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, North Dakota, Oklahoma, Oregon, Rhode Island, South Dakota, Vermont, Washington, West Virginia, Wisconsin, Wyoming. Use the nationwide list for those.

Information on LenderTracker is for general research only and is not lending, legal, tax or investment advice. Not an offer or commitment to lend. Lender names and trademarks belong to their owners. © 2026 LenderTracker.

---

Disclosure: LenderTracker is created by Alex English, a licensed real estate agent and a licensed mortgage loan originator (MLO) with Kenwood Mortgage Investments (Alex doesn't own it; it is listed like every other lender, with no special placement). Alex also makes business-purpose private money loans. None of Alex's own private lending entities are listed. LenderTracker takes no per-loan or per-lead fees and does not broker loans. Full disclosure: https://lendertracker.com/disclosure/
