---
title: "Compare DSCR & Hard Money Lenders (2026) | LenderTracker"
description: "Compare 74 DSCR, fix and flip, bridge and hard money lenders by the terms they publish: credit score minimums, LTV, loan size and where they lend, by state."
canonical: https://lendertracker.com/
last_updated: 2026-10-20
content_signal: "search=yes, ai-input=yes, ai-train=yes"
---

Canonical URL: <https://lendertracker.com/> (this is the Markdown version of that page). Last updated October 20, 2026.

# Compare investor lenders by the terms they publish

74 DSCR, fix and flip, bridge and hard money lenders in one place. Every figure comes from the lender’s own website or marketing emails, with the date we checked it.

**74** lenders tracked · Checked **October 19, 2026** · Free to use · No lender pays to rank

Who runs this: Alex English, a [licensed MLO with Kenwood Mortgage Investments](https://lendertracker.com/disclosure/) (listed here like every other lender, with no special placement), who also makes business-purpose private loans. LenderTracker takes no per-loan or per-lead fees. [Full disclosure](https://lendertracker.com/disclosure/).

## Start with your state

Local and regional lenders get their own state page. Big national lenders have one shared list.

- [20 Arizona lenders Hard money, fix and flip and DSCR lenders that serve Arizona. See Arizona →](https://lendertracker.com/arizona-lenders/)
- [8 Tennessee lenders Lenders that serve Tennessee, mostly hard money and fix and flip. See Tennessee →](https://lendertracker.com/tennessee-lenders/)
- [37 Nationwide lenders Lenders that work in more than 10 states, with the states they skip. See nationwide →](https://lendertracker.com/nationwide-lenders/)
- [19 More states Other states where we track at least one regional lender. Pick a state →](https://lendertracker.com/states/)

### Or start with a city

- [27 Phoenix area Lenders with an office in Maricopa or Pinal County, or that name a city there. See Phoenix →](https://lendertracker.com/phoenix-az-hard-money-lenders/)
- [12 Scottsdale Lenders with a Scottsdale office or a Scottsdale page. See Scottsdale →](https://lendertracker.com/scottsdale-az-hard-money-lenders/)
- [5 Nashville area Lenders with an office in the Nashville metro, or that name a city there. See Nashville →](https://lendertracker.com/nashville-tn-hard-money-lenders/)
- [4 Memphis area Lenders with an office in the Memphis area, or that name it. See Memphis →](https://lendertracker.com/memphis-tn-hard-money-lenders/)

How we sort lenders by state: a lender shows on a state page if it works in 10 or fewer states including that one, or is based there and doesn’t publish a state list; everyone bigger is on the [nationwide list](https://lendertracker.com/nationwide-lenders/).

### Or by loan type

[DSCR rental 42](https://lendertracker.com/dscr-lenders/) · [Fix and flip 56](https://lendertracker.com/fix-and-flip-lenders/) · [Bridge 52](https://lendertracker.com/bridge-lenders/) · [Hard money 37](https://lendertracker.com/hard-money-lenders/) · [Short-term rental (Airbnb) 19](https://lendertracker.com/short-term-rental-dscr-lenders/) · [Foreign nationals 14](https://lendertracker.com/foreign-national-dscr-lenders/) · [Lower credit scores 14](https://lendertracker.com/low-credit-score-investor-loans/) · [No-ratio DSCR 19](https://lendertracker.com/no-ratio-dscr-lenders/)

## All 74 lenders

Sorted A to Z. Nobody pays for position. Tap a lender for every program, source link and date.

[Download CSV](https://lendertracker.com/data/lenders.csv)

| Lender | Loan types | Min credit score | Max purchase LTV | Loan size | Where they lend |
|---|---|---|---|---|---|
| [42 Solutions](https://lendertracker.com/lenders/42-solutions/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | $100K to $2.5M | Based in AZ (No state list published, so listed in its home state) |
| [5th Street Capital](https://lendertracker.com/lenders/5th-street-capital/) · Checked Oct 19, 2026 | DSCR rental | 660 | 85% | $250K to $3.5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (27 states published) |
| [A&D Mortgage](https://lendertracker.com/lenders/a-d-mortgage/) · Checked Oct 19, 2026 | DSCR rental | Not published | Not published | Up to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (49 states published) |
| [ABC Grand Inc.](https://lendertracker.com/lenders/abc-grand/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 640 (as of Sep 1, 2026) | 75% (as of Oct 5, 2026) | $25K to $750K (as of Sep 1, 2026) | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Direct lender, nationwide programs”) |
| [Active Funding Group](https://lendertracker.com/lenders/active-funding-group/) · Checked Oct 19, 2026 | Hard money | Not published | Not published | Up to $10M | AZ only (Lender’s website lists 1 state) |
| [Anchor Loans](https://lendertracker.com/lenders/anchor-loans/) · Checked Oct 19, 2026 | Fix and flip, Bridge | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (48 states published) |
| [Angel Oak Mortgage Solutions](https://lendertracker.com/lenders/angel-oak-mortgage-solutions/) · Checked Oct 19, 2026 | DSCR rental | 680 | 85% | $100K to $3M | Based in GA (No state list published, so listed in its home state) |
| [Approach Lending](https://lendertracker.com/lenders/approach-lending/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | From $50K | Based in TN (No state list published, so listed in its home state) |
| [Archwest Capital](https://lendertracker.com/lenders/archwest-capital/) · Checked Oct 19, 2026 | Fix and flip, Bridge | 680 | 80% | $150K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “A nationwide lender with limited restrictions and licenses pending in ”) |
| [ARV Fund](https://lendertracker.com/lenders/arv-fund/) · Checked Oct 17, 2026 | Fix and flip, Hard money | Not published | 80% | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Avalon Capital](https://lendertracker.com/lenders/avalon-capital/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money, Ground-up | Not published | Not published | Not published | Based in TN (No state list published, so listed in its home state) |
| [B.E. Lending](https://lendertracker.com/lenders/be-lending/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [BridgePoint (bplending.com)](https://lendertracker.com/lenders/bridgepoint/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (44 states + DC published) |
| [Builders Capital](https://lendertracker.com/lenders/builders-capital/) · Checked Oct 19, 2026 | Bridge | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (44 states published) |
| [Cactus Capital](https://lendertracker.com/lenders/cactus-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge, Ground-up | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Do you lend outside Arizona? Yes. Nationwide. Phoenix is home base.”) |
| [Capital Fund 1](https://lendertracker.com/lenders/capital-fund-1/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge, Hard money | 620 | 80% | $100K to $3M | AZ only (Lender’s website lists 1 state) |
| [Capital Funding Financial](https://lendertracker.com/lenders/capital-funding-financial/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge, Hard money | 660 | 80% | $200K to $10M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “A nationwide, direct private money lender”) |
| [Center Street Lending](https://lendertracker.com/lenders/center-street-lending/) · Checked Oct 19, 2026 | Fix and flip, Bridge | 650 | 80% | $200K to $10M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (42 states published) |
| [Civic Financial Services](https://lendertracker.com/lenders/civic-financial-services/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 660 | 80% | $50K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (47 states + DC published) |
| [Clear Mortgage](https://lendertracker.com/lenders/clear-mortgage/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money, Ground-up | Not published | Not published | Not published | 2 states (AZ, UT) |
| [Cogo Capital](https://lendertracker.com/lenders/cogo-capital/) · Checked Oct 19, 2026 | Fix and flip, Hard money, DSCR rental | 600 | 80% | $50K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Support in nearly all 50 states”) |
| [Colonial Capital](https://lendertracker.com/lenders/colonial-capital/) · Checked Oct 19, 2026 | Bridge, Hard money | Not published | Not published | Up to $19M | Based in AZ (No state list published, so listed in its home state) |
| [CoreLend Financial](https://lendertracker.com/lenders/corelend-financial/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge, Hard money, Ground-up | 660 | 80% | From $75K | Based in TN (No state list published, so listed in its home state) |
| [CoreVest Finance](https://lendertracker.com/lenders/corevest-finance/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | 80% | From $75K | [Nationwide](https://lendertracker.com/nationwide-lenders/) (47 states published) |
| [CV3 Financial](https://lendertracker.com/lenders/cv3-financial/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | 80% | $75K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (47 states + DC published) |
| [Defy Mortgage](https://lendertracker.com/lenders/defy-mortgage/) · Checked Oct 19, 2026 | DSCR rental | 640 | 85% | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (39 states + DC published) |
| [Dominion Financial Services](https://lendertracker.com/lenders/dominion-financial-services/) · Checked Oct 19, 2026 | DSCR rental, Bridge | 640 | 80% | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (All 50 states + DC published) |
| [Easy Street Capital](https://lendertracker.com/lenders/easy-street-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 600 | Not published | $75K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (48 states published) |
| [Express Capital Financing](https://lendertracker.com/lenders/express-capital-financing/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip | 600 | 85% | $50K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “A direct nationwide hard money lender”) |
| [FlipFast Loans LLC](https://lendertracker.com/lenders/flipfast-loans/) · Checked Oct 19, 2026 | Fix and flip, Bridge | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Get Brick Capital](https://lendertracker.com/lenders/get-brick-capital/) · Checked Oct 19, 2026 | DSCR rental | 660 | 85% | $75K to $10M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (All 50 states published) |
| [Griffin Funding](https://lendertracker.com/lenders/griffin-funding/) · Checked Oct 19, 2026 | DSCR rental | 620 | 85% | $100K to $4.5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (All 50 states + DC published) |
| [Hanson Capital Lending](https://lendertracker.com/lenders/hanson-capital-lending/) · Checked Oct 17, 2026 | Fix and flip, Bridge, Hard money, Ground-up | Not published | 80% | From $50K | 4 states (AZ, CA, CO, TX) |
| [Hard Money Bankers](https://lendertracker.com/lenders/hard-money-bankers/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | Not published | 6 states (DC, DE, MD, NC, NJ, PA, VA) |
| [HD Lending](https://lendertracker.com/lenders/hd-lending/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | From $10K | Based in AZ (No state list published, so listed in its home state) |
| [Hilton Financial Corporation](https://lendertracker.com/lenders/hilton-financial/) · Checked Oct 16, 2026 | Fix and flip, Bridge, Hard money | Not published | 69% (as of Oct 13, 2026) | Not published | 7 states (AZ, CO, HI, OH, TN, TX, UT) |
| [HomeAbroad](https://lendertracker.com/lenders/homeabroad/) · Checked Oct 19, 2026 | DSCR rental | Not published | 75% | From $100K | Based in NY (No state list published, so listed in its home state) |
| [HouseMax Funding](https://lendertracker.com/lenders/housemax-funding/) · Checked Oct 19, 2026 | Fix and flip, Bridge, DSCR rental, Hard money | 640 | Not published | From $85K | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “A direct private lender ... delivering tailored real estate financing ”) |
| [Kayak Capital](https://lendertracker.com/lenders/kayak-capital/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | Not published | 2 states (AZ, SC) |
| [Kenwood Mortgage Investments](https://lendertracker.com/lenders/kenwood-mortgage-investments/) · Checked Oct 19, 2026 · Disclosure: LenderTracker’s creator is an MLO here (doesn’t own it). [Details](https://lendertracker.com/disclosure/) | Fix and flip, Bridge, Hard money, Ground-up | Not published | 80% | $50K to $25M | AZ only (Lender’s website lists 1 state) |
| [Kiavi](https://lendertracker.com/lenders/kiavi/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | 80% | $75K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (49 states + DC published) |
| [LendingOne](https://lendertracker.com/lenders/lendingone/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | 80% | $85K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (46 states + DC published) |
| [Lima One Capital](https://lendertracker.com/lenders/lima-one-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | 80% | $100K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (46 states + DC published) |
| [LM2 Investment Group](https://lendertracker.com/lenders/lm2-investment-group/) · Checked Oct 19, 2026 | Fix and flip, Hard money | Not published | Not published | Not published | AZ only (Lender’s website lists 1 state) |
| [Longleaf Lending](https://lendertracker.com/lenders/longleaf-lending/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 640 | 80% | $75K to $2M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (All 50 states + DC published) |
| [Lower Towns, LLC](https://lendertracker.com/lenders/lower-towns/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money, Ground-up | Not published | Not published | $50K to $250K | Based in TN (No state list published, so listed in its home state) |
| [Metro Private Lending](https://lendertracker.com/lenders/metro-private-lending/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money, Ground-up | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Mission Funding](https://lendertracker.com/lenders/mission-funding/) · Checked Oct 17, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | Not published | Based in TN (No state list published, so listed in its home state) |
| [New Silver](https://lendertracker.com/lenders/new-silver/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip | 650 | 80% | $100K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (All 50 states + DC published) |
| [Newfi](https://lendertracker.com/lenders/newfi/) · Checked Oct 19, 2026 | DSCR rental | 640 | 80% | Not published | Based in CA (No state list published, so listed in its home state) |
| [Noble Mortgage](https://lendertracker.com/lenders/noble-mortgage/) · Checked Oct 19, 2026 | Fix and flip, Hard money | 650 | Not published | $50K to $2M | Based in TX (No state list published, so listed in its home state) |
| [Park Place Finance](https://lendertracker.com/lenders/park-place-finance/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 660 | 85% | $100K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (46 states published) |
| [Premium Lending LLC](https://lendertracker.com/lenders/premium-lending-llc/) · Checked Oct 17, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Prime Plus Mortgages](https://lendertracker.com/lenders/prime-plus-mortgages/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge, Hard money | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Quick Source Capital LLC](https://lendertracker.com/lenders/quick-source-capital/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Rain City Capital](https://lendertracker.com/lenders/rain-city-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Hard money | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (24 states + DC published) |
| [RCN Capital](https://lendertracker.com/lenders/rcn-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 650 | 80% | $70K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “A nationwide, private direct lender”) |
| [Rehab Financial Group](https://lendertracker.com/lenders/rehab-financial-group/) · Checked Oct 19, 2026 | Fix and flip, Hard money, DSCR rental | 640 | Not published | $100K to $1.25M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (18 states published) |
| [REI Capital, LLC of Tennessee](https://lendertracker.com/lenders/rei-capital-tn/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money, Ground-up | Not published | Not published | Not published | 2 states (MS, TN) |
| [Roc Capital](https://lendertracker.com/lenders/roc-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 660 | 80% | $50K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Unable to lend in North Dakota, South Dakota and Vermont”) |
| [Scale Private Capital](https://lendertracker.com/lenders/scale-private-capital/) · Checked Oct 19, 2026 | Fix and flip, Hard money, Ground-up | Not published | Not published | Not published | Based in TN (No state list published, so listed in its home state) |
| [Sharestates](https://lendertracker.com/lenders/sharestates/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Nationwide reach; doesn't do business in AK, MN, NV, ND, SD, OR, UT or”) |
| [Socotra Capital](https://lendertracker.com/lenders/socotra-capital/) · Checked Oct 19, 2026 | Fix and flip, Bridge, Hard money | Not published | Not published | $100K to $20M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Our equity-based loans are available nationwide”) |
| [Stratton Equities](https://lendertracker.com/lenders/stratton-equities/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge, Hard money | 600 | 85% | $100K to $5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (All 50 states published) |
| [Streit Lending](https://lendertracker.com/lenders/streit-lending/) · Checked Oct 19, 2026 | Bridge, Hard money, Ground-up | Not published | Not published | Not published | CA only (Lender’s website lists 1 state) |
| [SWH Funding, LLC](https://lendertracker.com/lenders/swh-funding/) · Checked Oct 19, 2026 | Hard money | Not published | Not published | Not published | Based in AZ (No state list published, so listed in its home state) |
| [Temple View Capital](https://lendertracker.com/lenders/temple-view-capital/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 660 | 80% | $55K to $6M | Based in MD (No state list published, so listed in its home state) |
| [theLender](https://lendertracker.com/lenders/thelender/) · Checked Oct 19, 2026 | DSCR rental | Not published | Not published | $100K to $3.5M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (48 states + DC published) |
| [Truss Financial Group](https://lendertracker.com/lenders/truss-financial-group/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 620 | Not published | Not published | Based in CA (No state list published, so listed in its home state) |
| [Upright](https://lendertracker.com/lenders/upright/) · Checked Oct 19, 2026 | DSCR rental, Fix and flip, Bridge | 660 | 80% | $100K to $3M | [Nationwide](https://lendertracker.com/nationwide-lenders/) (39 states published) |
| [Vaster](https://lendertracker.com/lenders/vaster/) · Checked Oct 19, 2026 | Bridge, Hard money, DSCR rental | Not published | 65% | Not published | 2 states (FL, NY) |
| [Velocity Mortgage Capital](https://lendertracker.com/lenders/velocity-mortgage-capital/) · Checked Oct 19, 2026 | DSCR rental, Bridge | Not published | Not published | Not published | [Nationwide](https://lendertracker.com/nationwide-lenders/) (Says “Nationwide Coverage”) |
| [Versara Capital](https://lendertracker.com/lenders/versara-capital/) · Checked Oct 19, 2026 | Fix and flip, Hard money | Not published | Not published | Not published | 5 states (AL, AZ, GA, NC, TX) |
| [Visio Lending](https://lendertracker.com/lenders/visio-lending/) · Checked Oct 19, 2026 | DSCR rental | 680 | 85% | Not published | Based in TX (No state list published, so listed in its home state) |

“Not published” means the lender doesn’t show that figure on its website. We never guess. Figures are as of the Checked date on each row unless a different date is shown.

## Why investors use LenderTracker

- 1 Straight from the lender Every number comes from the lender’s own site or emails, linked and dated. If they don’t publish it, we say so.
- 2 Rechecked and logged We revisit each lender’s pages and log every change, so you’re not working from last year’s rate sheet.
- 3 No pay to rank Lenders are listed A to Z for free. Any future paid placement will always say “Featured (paid)”.

## What changed lately

- Oct 20, 2026[Kiavi](https://lendertracker.com/lenders/kiavi/): Advertised starting rate changed from Not published to Starting at 6.25% · DSCR rental.
- Oct 20, 2026[Kiavi](https://lendertracker.com/lenders/kiavi/): Advertised starting rate changed from Not published to Starting at 8.25% · Fix and flip / bridge.
- Oct 20, 2026[RCN Capital](https://lendertracker.com/lenders/rcn-capital/): Advertised starting rate changed from Not published to Starting at 6.00% · Long-term rental (DSCR).

[See the full change log →](https://lendertracker.com/changes/)

## Common questions

### Is LenderTracker free?

Yes. It’s free for investors, and every lender gets a free listing based on its public terms.

### Where do the numbers come from?

Only from each lender’s own website or marketing emails, with the date of each figure. “Not published” means the lender doesn’t show it. We never estimate.

### What is the lowest minimum credit score lenders publish?

30 of the 74 lenders publish a minimum credit score. The lowest published is 600. Most minimums apply to one program only, so check the lender page.

### Does LenderTracker get paid by lenders?

Not today. Later, lenders can buy a flat-fee featured spot that is always labeled “Featured (paid)”. It never changes anyone’s data or the A to Z order, and there are never per-loan or per-lead fees.

Information on LenderTracker is for general research only and is not lending, legal, tax or investment advice. Not an offer or commitment to lend. Lender names and trademarks belong to their owners. © 2026 LenderTracker.

---

Disclosure: LenderTracker is created by Alex English, a licensed real estate agent and a licensed mortgage loan originator (MLO) with Kenwood Mortgage Investments (Alex doesn't own it; it is listed like every other lender, with no special placement). Alex also makes business-purpose private money loans. None of Alex's own private lending entities are listed. LenderTracker takes no per-loan or per-lead fees and does not broker loans. Full disclosure: https://lendertracker.com/disclosure/
